Nets
| Monday ↯ | 1900 (7:00 pm) | Umpqua Valley Fusion Net White Tail Repeater 441.874 P/L 162.2 tone in/tone out This is a fusion net ONLY! |
| Tuesday ↯ | 1900 (7:00pm) | Tuesday on the 7120 White Tail Repeater 147.12 P/L 136.5Hz enc/dec |
| Tuesday (3rd Tues of the month) | Double Shot With the 712 net and the Sportsman’s net | |
| Tuesday | 1845 (6:45 pm) | 2 Meter SSB Net 144.225 USB, K7POJ (host) |
| Wednesday ↯ | 2000 (8:00 pm) | Club Net White Tail Repeater 147.120 P/L 136.5Hz |
| Wednesday ↯ | 1700 (7:00pm) | DC 405 Net Net Control – Clancy K7CAM on 28.405 (10 Meters) |
| Thursday | 1900 (5:00 pm) | Sportsman’s Net White Tail Repeater 147.120 P/L 136.5Hz |
| Thursday * | 1900 (5:00 pm) | UVARC Simplex Net 146.520 (*Except the 3rd Thursday when club meetings are held) |
Club Repeater Status
White Tail Repeater KC7UAV (147.120, P/L 100) Enc/Dec Analog, Fusion Enabled
White Tail Ridge KK7HEP 440.925 P/L 77, D-Star Enabled
Note: If you’re experiencing Digital Stream Noise on either of the repeaters analog sides, please check your PL tone selection. Set to: Enc/Dec (CTCSS) to silence the Digital Stream.
Special Note: